Filip Djuricic Height, Weight, Net Worth, Age, Birthday, Wikipedia, Who, Instagram, Biography
Robert Young
Updated on February 11, 2026
An expert football player from Serbia, Filip Urii Djuricic(born 30 January 1992) is a going after midfielder for the Serbian public group and Italian Serie A club Sampdoria.
On February 29, 2012, Urii made his worldwide presentation for Serbia against Cyprus in a cordial game. He scored his most memorable objective for his country’s senior group on September 11, 2012, against Ridges in the 2014 FIFA World Cup capability.
Filip Djuricic Bio/Wiki
| Birth Name | Filip Djuricic |
| Nick Name | Filip Djuricic |
| Age (as of 2023) | 31 years |
| Religion | Christian |
| Sun Sign/Zodiac Sign | Aquarius |
| Birth Place | Obrenovac, Serbia |
| Date of Birth | 30 January 1992 |
| Nationality | Serbia |
| Hobbies | Music and Gym |
Family | |
| Mother’s Name | Jelena Đuričić |
| Father’s Name | Dušan Đuričić |
| Brother(s) | Not Available |
| Sister(s) | Not Available |
Marital Status, Wife and Children | |
| Wife/Spouse | Marija Đuričić |
| Children | Đurđa Đuričić |
Education | |
| School | Not Available |
| College/University | Not Available |
| Profession | Footballer |
| Outfitter | Not Available |
Football Career | |
| Debut Club | Radnicki Obrenovac |
| Debut International | Serbia |
| Jersey Number | • Serbia – 8 • UC Sampdoria – 7 |
| Current Team(s) | • Serbia • UC Sampdoria |
| Position | Midfielder |
| Foot | Right |
| League level | First Tier |
| Caps/Goals | 36 / 4 |
| Career Manager/ Player Agent | GG11 |
| Traits | • Finesse Shot • Flair • Chip Shot • Technical Dribbler |
| Style Of Play | • Likes to play short passes • Likes to dribble • Gets fouled often • Commits fouls often |
| Strengths | • Dribbling |
| Weakness | • Holding on to the ball |
Height and Weight | |
| Height | • in meters – 1.81 m • in feet inches – 5′ 11″ |
| Weight | • in kilograms – 67 kg • in pounds – 150 lbs |
Extra Ordinary Features | |
| Race / Ethnicity | Serbian |
| Hair Color | Black |
| Eye Color | Black |
| Sexual Orientation | Straight |
| Chest Size | 34 inches |
| Biceps Size | 12 inches |
| Waist Size | 30 inches |
Favourite Things | |
| Favorite Playing Position | Attacking Midfield |
| Favorite Car | Not Available |
| Favorite Drinks | Red Wine |
| Favorite Color | White |
| Favorite Cell Phone/Brand | Iphone |
Grants
Benfica
Primeira Liga: 2013-14
Taça de Portugal: 2013-14
Taça da Liga: 2013-14
Filip Djuricic Total assets
The scope of Filip Djuricic’s total assets or pay is believed to be between €8,500,000. In any case, his significant occupation as a soccer player has presented to him a lot of riches.
| Estimated Net Worth in 2023 (Approx) | €8,500,000 |
| Estimated Net Worth in 2022 (Approx) | €7,540,000 |
| Salary Per Year (Approx) | €1,196,000 |
| Salary per Week | €23,000 |
| Contract Signed/Extension | Aug 1, 2022 |
| Contract Expires | Jun 30, 2024 |
| Market Value | €4,000,000 |
| Income Source | Professional Footballer |
Filip Djuricic FIFA 22 Details
In FIFA 22, Filip Djuricic has a general rating of 75 and his true capacity is additionally 75.
FIFA 22 Stats | |||
Overall Rating In FIFA 22 | 75 | Potential In FIFA 22 | 75 |
| Attacking | Skill | ||
| 65 | Crossing | 79 | Dribbling |
| 67 | Finishing | 76 | Curve |
| 48 | Heading Accuracy | 69 | FK Accuracy |
| 78 | Short Passing | 75 | Long Passing |
| 69 | Volleys | 78 | Ball Control |
| Power | Movement | ||
| 71 | Shot Power | 74 | Acceleration |
| 72 | Jumping | 70 | Sprint Speed |
| 55 | Stamina | 77 | Agility |
| 67 | Strength | 74 | Reactions |
| 71 | Long Shots | 77 | Balance |
| Mentality | Goalkeeping | ||
| 45 | Aggression | 8 | GK Diving |
| 42 | Interceptions | 8 | GK Handling |
| 70 | Positioning | 9 | GK Kicking |
| 77 | Vision | 15 | GK Positioning |
| 71 | Composure | 8 | GK Reflexes |
| Defending | |||
| 45 | Defensive Awareness | 43 | Sliding Tackle |
| 35 | Standing Tackle | ||
Club Vocation
Benfica
Notwithstanding Miralem Sulejmani, urii marked a five-year manage Benfica starting in the late spring of 2013 subsequent to finishing clinical tests, which was declared on February 23, 2013.
Benfica paid urii €6 million to go along with them.
After seven days, Benfica uncovered that the agreement Urii had marked had a delivery provision that put a €40 million worth on him.
On August 18, 2013, Urii made his Benfica debut, scoring his most memorable objective against Anderlecht in the UEFA Champions Association.
Credits
Urii, who saw restricted activity all through the season, was lent to Mainz 05 on July 23, 2014, with the chance of a €12.5 million super durable exchange.
On August 15, 2014, he made his Mainz debut in a DFB-Pokal game against Chemnitzer FC.
Urii was sent on a season-long credit to Chief Association group Southampton on February 2, 2015.
He was advanced out to Belgian club Anderlecht for the rest of June on January 25, 2016.
Sampdoria
Urii marked a drawn out agreement with Sampdoria in January 2017 after first joining the club in the mid year of 2016 borrowed through the finish of the 2016-17 mission.
In the mid year of 2018, his agreement with Sampdoria reached a conclusion.
Sassuolo
2018 saw the finish of Urii’s four-year manage Sassuolo.
He scored an objective in a 4-3 misfortune to Entomb Milan on October 20, 2019, and another objective five days after the fact in a 1-0 triumph over Hellas Verona, as his exhibition in October further developed under mentor Roberto De Zerbi.
Instagram account.